能美市土地利用町丁目単位集計表
Dataset description:
県内各市町の「土地利用」に関する町丁目単位の集計表データ・区域図データを提供しています。 2025/7/2に本データセットは市町ごとに分ける方針となりましたので、2026/7/2に本データセットは削除します。
Source: 都市計画基礎調査(土地利用状況)
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
unsafe____n____r___h | text | ���n�� | |
unsafe__n________ | text | �R�[�h | |
unsafe________ | text | �n�掯�� | |
unsafe_________ | text | �ԍ� | |
unsafe____z__n__ | text | �铽 | |
unsafe__s______r___h | text | ���� | |
unsafe__s_______ | text | �铽�� | |
unsafe____e____ | text | ��� | |
unsafe____e_____ | text | ���Z | |
unsafe__c | text | �n�� | |
unsafe___ | text | �s�撬�� | |
unsafe__r__ | text | �R�[�h | |
unsafe_____ | text | �s�撬�� | |
unsafe____________r_n | text | �� | |
unsafe__z__p_n | text | �厚�E���� | |
unsafe_____p_n | text | ���E���ږ� | |
unsafe__h__p_n | text | �c | |
unsafe_____________p_n | text | �� | |
unsafe____v______p_n | text | �R�� | |
unsafe____h_p_n | text | ���� | |
unsafe_________p_n | text | ���̑��� | |
unsafe_______n | text | ���R�n | |
unsafe__________i____p_n | text | �Z��p�n | |
unsafe_________n____i_s___t__j | text | ���Ɨp�n | |
unsafe_________n_a__i___z_____d__v_x_e___________________y_n_j | text | �H�Ɨp�n | |
unsafe_________n_b__i________j | text | �_�ы��� | |
unsafe_________n_c__i_________p_j | text | �{�ݗp�n | |
unsafe__s__ | text | ���v�{�� | |
unsafe______p_y_n | text | �p�n |
Additional Information
Field | Value |
---|---|
Data last updated | September 26, 2025 |
Metadata last updated | September 26, 2025 |
Created | February 5, 2024 |
Format | CSV |
License | Creative Commons Attribution |
Comments | 0 |
Downloads | 5 |
Issue resolutions | 0 |
Number of likes | 0 |
Rating | 0 |
Utilizations | 0 |
Datastore active | True |
Has views | True |
Hash | 8d30b29dddd9afb10cb2f26eaedba09b |
Id | 57c63f38-af63-493a-9b6c-af22388bbfa6 |
Mimetype | text/csv |
Package id | f60dd741-6c9a-46ab-89e5-11e58b749310 |
Position | 15 |
Preview | True |
Preview rows | 95 |
Size | 15.8 KiB |
State | active |
Total record count | 95 |
Url type | upload |
いいね数 | 0 |
コメント数 | 0 |
ダウンロード数 | 0 |
利活用数 | 0 |
評価 | 0 |
課題解決数 | 0 |